Self-assessed fees refer to student fees that at one time were brought before the student body for a vote, and were passed. Because these fees were previously put in place by students, it is important that students can also be certain how their fees are being used. In the spirit of government transparency, these pages detail the revenues and expenditures of the self-assessed fees currently paid by Â鶹¹û¶³´«Ã½ students. These pages also include the original referendums that were passed by past student bodies.
When reviewing these pages, keep in mind that some departments sometimes get funding from other accounts, like a reserve account.
SAEF Distributions | 5CACDA | Ìý5´¡±Ê´¡Ìý | 5APAIM | Ìý5°ä·¡±·±áÌý | 5FISHT | 5ARTTP | 5HWKDD | Ìý5±á±·¸é°ä°ÕÌý | 5KKP | 5KPT | 5MLSST | Ìý5±·±Ê±õ°ä°ÕÌý | 5NEWSC | 5PRB | 5PLS | 5SAEFR | 5SSALC | 5SPIRT | 5STNPH | 5SRTCT | Ìý531´¡°Õ¹óÌý | Ìý5°ä±á·¡·¡¸éÌý | Ìý5²Ñ°Õ¸é±õ³¢Ìý |
Ìý | American Choral Directors Association | ÌýAlpha Phi AlphaÌý | ÌýAmerican Pharmacists AssociationÌý | ÌýChoral EnhancementÌý | ÌýFishing Team TravelÌý | ÌýHawk-Art TherapyÌý | ÌýHawkline - Dance/Drill CompetitionÌý | ÌýHonors ProgramÌý | ÌýKappa Kappa PsiÌý | ÌýKappa PiÌý | ÌýMedical Laboratory Science SocietyÌý | ÌýNational Panhellenic Interf CouncilÌý | ÌýNew Student Center Planning/Debt ReserveÌý | ÌýPhi Boota RootaÌý | ÌýPhi Lamda SigmaÌý | ÌýSAEF ReserveÌý | ÌýSoftball-Student Athlete Leadership CenterÌý | ÌýSpirit GroupsÌý | ÌýStudent National Pharmaceutical AssociationÌý | ÌýStudent Radiological Technology AssociationÌý | ÌýÂ鶹¹û¶³´«Ã½ 31 AmbassadorsÌý | ÌýÂ鶹¹û¶³´«Ã½ CheerleadingÌý | ÌýÂ鶹¹û¶³´«Ã½ Mock TrialÌý |
Total Revenues | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 6,030.00 | ÌýÌýÌýÌý 1,400.00 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 15,000.00 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 1,875.00 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌý 10,000.00 | ÌýÌýÌýÌýÌýÌýÌý 32,190.50 | ÌýÌýÌýÌýÌýÌýÌýÌý 9,820.00 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 15,000.00 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 9,000.00 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 2,516.55 | ÌýÌýÌýÌýÌýÌýÌý 25,796.97 | ÌýÌýÌýÌýÌýÌýÌýÌýÌý 350,000.00 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 15,000.00 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 47,163.03 | ÌýÌýÌýÌýÌýÌýÌýÌýÌý 134,000.00 | ÌýÌýÌýÌýÌýÌýÌýÌýÌý 160,261.12 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 11,280.00 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 2,185.00 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌý 37,507.00 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 15,000.00 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Personnel total | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 1,258.84 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý |
Travel Total | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 7,899.93 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 6,654.00 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌý 5,853.54 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌý 33,050.87 | ÌýÌýÌýÌýÌýÌý 14,263.35 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 6,548.36 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 3,739.02 | ÌýÌýÌýÌýÌýÌýÌý 26,002.73 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 17,824.74 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 6,609.28 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 2,185.00 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌý 37,275.68 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 850.00 |
Operating Services Total | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌý 1,400.00 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 534.25 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 20.00 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 961.00 | ÌýÌýÌýÌýÌýÌýÌýÌý 1,010.41 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 624.00 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 74,093.00 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 85,514.55 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 493.00 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý |
Supplies Total | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌý 11,864.74 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 3,504.58 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 422.98 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 241.94 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 1,478.70 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 2,600.00 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 74,295.20 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 2,270.00 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 1,555.56 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý |
Professional Services Total | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 1,120.00 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý |
Other Charges Total | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 2,500.00 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý -ÌýÌý |
