Ìý
Enrollment by Major |
|||||
Ìý | 2012 | 2013 | 2014 | 2015 | 2016 |
Accounting | 181 | 159 | 161 | 162 | 134 |
Business | 180 | 192 | 223 | 250 | 288 |
CIS | 67 | 79 | 77 | 74 | 62 |
Finance | 50 | 57 | 50 | 53 | 47 |
Management | 107 | 108 | 109 | 104 | 81 |
Marketing | 93 | 96 | 111 | 129 | 104 |
RMIN | 32 | 38 | 42 | 69 | 124 |
MBA | 77 | 129 | 121 | 109 | 82 |
Total | 787 | 858 | 894 | 950 | 922 |
Graduates by Major |
||||
Ìý | 2012 | 2013 | 2014 | 2015 |
Accounting | 33 | 21 | 12 | 28 |
Business | 32 | 32 | 38 | 36 |
CIS | 9 | 12 | 10 | 13 |
Finance | 12 | 10 | 11 | 14 |
Management | 27 | 32 | 20 | 23 |
Marketing | 23 | 15 | 12 | 26 |
RMIN | 7 | 9 | 6 | 13 |
Total | 143 | 131 | 109 | 153 |
Ìý
Freshmen Retention1st to 2nd Year |
||||
Ìý | 2012 | 2013 | 2014 | 2015 |
Accounting | 59% | 70% | 70% | 63% |
Business | 65% | 73% | 68% | 76% |
CIS | 40% | 63% | 50% | 71% |
Finance | 100% | 67% | 67% | 43% |
Management | 58% | 53% | 72% | 65% |
Marketing | 80% | 88% | 81% | 72% |
RMIN | 67% | 100% | 100% | 71% |
Ìý
Ìý
Ìý
Ìý
Ìý
Ìý
Ìý
ÌýÌý
Ìý