The Kitty DeGree School of Nursing provides an ONLINE opportunity for registered nurses to be admitted into the baccalaureate degree program. Graduates in nursing from CNEA or ACEN accredited and state-approved diploma and associate degree programs who have an unencumbered license to practice may be awarded thirty-nine semester credit hours based on current licensure at the time of admission to the professional program.
Applicants for admission to the professional program, in addition to meeting the requirements for admission to the University, must fulfill the requirements of the pre-nursing curriculum. An applicant to the RN program must possess a minimum, corrected cumulative grade point average of 2.0 in all required pre-nursing courses excluding grades earned in developmental education courses. No entrance exam is required. Part-time and full-time study is available. Students entering into N4077 or N4079 must provide proof of employment as a Registered Nurse in a clinic setting prior to registering for these courses.
The total number of hours required for the degree is 120. Thirty (30) hours must be earned through instruction offered by the University of Louisiana Monroe.
For more information please contact one of the following RN to BSN Program Advisors.
Stephanie Robinson, srobinson@ulm.edu 318-342-3144
Prerequisite and Core Courses听 | |
Core English Composition | 6 |
BIOL 1014 Fundamentals of Anatomy and Physiology I | 3 |
BIOL 1015 Fundamentals of Anatomy and Physiology II | 3 |
BIOL 1016 Fundamentals of Anatomy and Physiology Labratory I | 1 |
BIOL 1017 Fundamentals of Anatomy and Physiology Labratory II | 1 |
BIOL 2014 Introductory Microbiology | 3 |
BIOL 2015 Introductory Microbiology听 Labratory | 1 |
BIOL 2028 Pathophysiology | 3 |
MATH 1011 College Algebra | 3 |
MATH 1016 Elementary Statistics | 3 |
CHEM 1001 Introductory Chemistry OR CHEM 1007 General Chemistry | 3 |
PSYC 2001 Introduction to Psychology | 3 |
PSYC 2078 Developmental Psychology | 3 |
HLST 2007 Nutrition | 3 |
Core Humanities | 9 |
Core Fine Arts | 3 |
Total Prerequisite and Core Course Hours | 51 |
Professional Course Requirements | |
NURS 2003 Health Assessment RN-BSN | 3 |
NURS 2012 Gerontology and Genomics RN-BSN | 3 |
NURS 2014 Computing for Nurses RN-BSN | 2 |
NURS 2020 Professional Nursing Concepts RN-BSN | 3 |
NURS 2070 Principles of Pharmacology RN-BSN | 3 |
NURS 4006 Nursing Research RN-BSN | 3 |
NURS 4076 Nursing Management RN-BSN | 2 |
NURS 4077 Nursing Management RN-BSN Practicum | 4 |
NURS 4078 Public Health Nursing RN-BSN | 3 |
NURS 4079 Public Health Nursing RN-BSN Practicum | 2 |
NURS 4090 Capstone for RN-BSN | 2 |
Total Professional Course Hours | 30 |
TOTAL HOURS FOR DEGREE | 120 |
Updated: November 8, 2023