Monday | |||
Ìý | Ìý | Ìý | Ìý |
Tuesday | |||
PHRD 5061 | Women's Health & Pharmacist | 3:00-4:15 | J. Below |
Wednesday | |||
PHRD 5051 | Aging Drug Use In Elderly | 3:00-4:50 | M. Zagar |
Thursday | |||
PHRD 5061 | Women's Health & Pharmacist | 3:00-4:15 | J. Below |
Friday | |||
Ìý | Ìý | Ìý | Ìý |
Ìý
Ìý | Monday | Tuesday | Wednesday | Thursday | Friday |
8:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
8:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
9:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
9:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
10:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
10:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
11:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
11:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
12:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
12:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
1:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
1:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
2:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
2:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
3:00 | Ìý | ÌýPHRD 5061 | PHRD 5051Ìý | ÌýPHRD 5061 | Ìý |
3:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
4:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
4:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
5:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
Â鶹¹û¶³´«Ã½ College of Pharmacy
Bienville Building
1800 Bienville Dr
Monroe, LA 71201
Monday-Thursday
7:30 a.m. to 5:00 p.m.
Friday
7:30 a.m. to 11:30 a.m.
(318) 342-1600